Stats

 
Passing
Year Team G GS Att Comp Pct Yds YPA Lg TD Int Rtg
1986 Chicago Bears 4 1 46 23 50.0 361 7.85 58 3 2 80.1
1987 New England Patriots 2 1 25 15 60.0 199 7.96 30 1 0 98.6
1988 New England Patriots 11 9 179 92 51.4 1150 6.42 80 8 10 63.3
1989 New England Patriots 5 3 91 36 39.6 493 5.42 36 2 4 46.6
1998 Buffalo Bills 13 10 354 202 57.1 2711 7.66 84 20 11 87.4
1999 Buffalo Bills 15 15 478 264 55.2 3171 6.63 54 19 16 75.1
2000 Buffalo Bills 11 5 231 132 57.1 1700 7.36 52 8 3 86.5
2001 San Diego Chargers 16 16 521 294 56.4 3464 6.65 78 15 18 72.0
2002 San Diego Chargers 1 0 11 3 27.3 64 5.82 47 0 0 51.3
2003 San Diego Chargers 7 5 167 91 54.5 1097 6.57 73 9 4 82.8
2004 San Diego Chargers 2 1 38 20 52.6 276 7.26 29 1 0 85.0
2005 New England Patriots 5 0 10 5 50.0 29 2.9 13 0 0 56.3
TOTAL 92 66 2151 1177 54.7 14715 6.84 84 86 68 76.3

Rushing
Year Team G GS Att Yards Avg Lg TD FD
1986 Chicago Bears 4 1 9 36 4.0 19 1 0
1987 New England Patriots 2 1 6 43 7.2 13 0 0
1988 New England Patriots 11 9 38 179 4.7 16 1 0
1989 New England Patriots 5 3 16 87 5.4 22 0 0
1998 Buffalo Bills 13 10 48 248 5.2 23 1 16
1999 Buffalo Bills 15 15 88 476 5.4 24 1 31
2000 Buffalo Bills 11 5 36 161 4.5 32 1 10
2001 San Diego Chargers 16 16 53 192 3.6 16 1 12
2002 San Diego Chargers 1 0 1 6 6.0 6 0 0
2003 San Diego Chargers 7 5 33 168 5.1 17 2 12
2004 San Diego Chargers 2 1 5 39 7.8 20 2 4
2005 New England Patriots 5 0 5 -1 -0.2 2 0 0
TOTAL 92 66 338 1634 4.8 32 10 85

Upcoming Events

  Date   Venue Location Presale Date Ticket Sale Status